Vancouver Market Report
$672,504
AVERAGE PRICE OF 1,099 HOMES$423,175
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,965,397
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$841,785
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$1,754,992
AVERAGE PRICE OF 37 HOMES WITH A POOL$586,851
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $672,504 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $444,399 |
2 bedrooms | $414,062 |
3 bedrooms | $542,921 |
4 bedrooms | $777,665 |
5 bedrooms | $966,959 |
Vancouver Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,123 | 1,120 | 1,060 | 959 | 873 |
Average Price | $674,906 | $667,344 | $671,877 | $690,038 | $684,996 |
Avg Price Change | +1.13% | -0.68% | -2.70% | +0.74% | -0.92% |
Median Price | $536,374 | $539,633 | $534,985 | $532,442 | $520,652 |
Med Price Change | -0.61% | +0.87% | +0.48% | +2.26% | +0.40% |
Avg Bedrooms | 3.04 beds | 3.09 beds | 3.05 beds | 2.99 beds | 3.01 beds |
Avg Bathrooms | 2.43 baths | 2.46 baths | 2.41 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 130 | $737,023 | 65 days |
Hudsons Bay | 154 | $548,223 | 61 days |
Mountain View | 121 | $659,635 | 53 days |
Prairie | 179 | $669,499 | 93 days |
Skyview | 163 | $749,561 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,099 | $672,504 | 69 days |
Distressed Homes | 4 | $423,175 | 60 days |
Multi-Million Dollar Homes | 108 | $1,965,397 | 121 days |
Newly Built Homes | 269 | $841,785 | 104 days |
Homes with a Pool | 37 | $1,754,992 | 83 days |
Reduced Price Homes | 56 | $586,851 | 53 days |