Vancouver Market Report
$690,512
AVERAGE PRICE OF 856 HOMES$518,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,170,883
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$840,230
AVERAGE PRICE OF 289 NEWLY BUILT HOMES$1,934,850
AVERAGE PRICE OF 22 HOMES WITH A POOL$659,276
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $690,512 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $386,475 |
2 bedrooms | $438,825 |
3 bedrooms | $509,663 |
4 bedrooms | $727,348 |
5 bedrooms | $979,877 |
Vancouver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 870 | 843 | 994 | 1,140 | 1,234 |
Average Price | $676,485 | $678,426 | $675,136 | $663,337 | $654,583 |
Avg Price Change | -0.29% | +0.49% | +1.78% | +1.34% | -1.86% |
Median Price | $511,337 | $501,202 | $499,903 | $499,914 | $505,674 |
Med Price Change | +2.02% | +0.26% | 0.00% | -1.15% | -1.97% |
Avg Bedrooms | 3.01 beds | 3 beds | 3.01 beds | 3.05 beds | 3.08 beds |
Avg Bathrooms | 2.4 baths | 2.39 baths | 2.37 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 88 | $848,475 | 74 days |
Hudsons Bay | 99 | $482,670 | 78 days |
Prairie | 159 | $668,271 | 73 days |
Skyview | 131 | $751,401 | 79 days |
Union | 86 | $813,919 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 856 | $690,512 | 74 days |
Distressed Homes | 5 | $518,780 | 127 days |
Multi-Million Dollar Homes | 90 | $2,170,883 | 128 days |
Newly Built Homes | 289 | $840,230 | 89 days |
Homes with a Pool | 22 | $1,934,850 | 73 days |
Reduced Price Homes | 20 | $659,276 | 43 days |