Tualatin Market Report
$856,944
AVERAGE PRICE OF 88 HOMES$2,672,396
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$796,881
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$646,675
AVERAGE PRICE OF 4 HOMES WITH A POOL$807,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $856,944 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $316,812 |
3 bedrooms | $783,584 |
4 bedrooms | $754,764 |
5 bedrooms | $1,338,109 |
Tualatin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 125 | 126 | 137 | 122 |
Average Price | $872,964 | $829,935 | $875,997 | $841,705 | $802,116 |
Avg Price Change | +5.18% | -5.55% | +4.07% | +4.94% | -0.49% |
Median Price | $623,977 | $618,319 | $644,182 | $652,296 | $651,190 |
Med Price Change | +0.92% | -4.18% | -1.26% | +0.17% | +2.23% |
Avg Bedrooms | 3.18 beds | 3.23 beds | 3.42 beds | 3.51 beds | 3.4 beds |
Avg Bathrooms | 2.62 baths | 2.66 baths | 2.77 baths | 2.78 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Tualatin | 52 | $785,183 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 88 | $856,944 |
Multi-Million Dollar Homes | 12 | $2,672,396 |
Newly Built Homes | 32 | $796,881 |
Homes with a Pool | 4 | $646,675 |
Reduced Price Homes | 4 | $807,225 |