Why you'd want to live in Cowlitz County
Why move to Cowlitz County..
Why move to Cowlitz County..
| Average Price | $539,913 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.31 baths |
| 1 bedroom | $253,862 |
| 2 bedrooms | $309,506 |
| 3 bedrooms | $541,244 |
| 4 bedrooms | $698,209 |
| 5 bedrooms | $874,273 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Kelso High School | 118 | $469,299 |
| Woodland High School | 105 | $767,512 |
| Mark Morris High School | 93 | $392,603 |
| Kalama Jr Sr High School | 80 | $516,003 |
| RA Long | 78 | $436,275 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 597 | $539,913 |
| Newly Built Homes | 60 | $699,963 |
| Homes with a Pool | 6 | $1,393,816 |
| Multi-Million Dollar Homes | 42 | $2,392,731 |
| Reduced Price Homes | 22 | $707,609 |
| Distressed Homes | 7 | $306,328 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...