Why you'd want to live in Clark County
Why move to Clark County...
Why move to Clark County...
Average Price | $858,101 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.63 baths |
1 bedroom | $605,641 |
2 bedrooms | $503,876 |
3 bedrooms | $675,393 |
4 bedrooms | $914,702 |
5 bedrooms | $1,208,413 |
School Name | Total Homes | Average Price |
---|---|---|
Camas High School | 292 | $1,095,859 |
Ridgefield High School | 267 | $1,007,036 |
Prairie High School | 260 | $733,118 |
Battle Ground High School | 234 | $866,863 |
Skyview High School | 121 | $914,401 |
Total Homes | Average Price | |
---|---|---|
All Homes | 2,000 | $858,101 |
Newly Built Homes | 877 | $831,191 |
Homes with a Pool | 43 | $1,711,395 |
Multi-Million Dollar Homes | 397 | $1,825,156 |
Reduced Price Homes | 64 | $727,829 |
Distressed Homes | 6 | $440,450 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...