Why you'd want to live in Clark County
Why move to Clark County...
Why move to Clark County...
Average Price | $965,859 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.8 baths |
1 bedroom | $1,019,114 |
2 bedrooms | $895,136 |
3 bedrooms | $780,623 |
4 bedrooms | $923,734 |
5 bedrooms | $1,130,793 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ridgefield High School | 321 | $994,643 | 139 days |
Camas High School | 296 | $1,186,671 | 122 days |
Prairie High School | 235 | $789,492 | 106 days |
Battle Ground High School | 194 | $1,081,845 | 99 days |
Skyview High School | 124 | $997,748 | 114 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $965,859 | 105 days |
Newly Built Homes | 760 | $912,751 | 144 days |
Homes with a Pool | 58 | $1,725,486 | 73 days |
Multi-Million Dollar Homes | 497 | $1,811,786 | 137 days |
Reduced Price Homes | 107 | $767,793 | 91 days |
Distressed Homes | 1 | $575,000 | 74 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...